Think you could hit the jackpot on a TV game show? Jackpotjoy reveals which UK programmes offer the best bang for their buck, according to their Win-ability score.
Who doesn't love curling up on the sofa, cuppa in hand and game show on the telly? We've calculated an overall "win-ability" score for these TV favourites, based on how likely contestants are to win.
We've calculated the overall win-ability score of these shows with several factors in mind, including:
Scoring highest on our win-ability scale is Eggheads. According to our research, this show is your best best to win on TV.
We love winning here at Jackpotjoy, so we decided to find out just how difficult - or easy - it is to win on some of the nation's favourite game shows.
Game Show | Prize Money | Win-ability |
---|---|---|
1. Eggheads | Rolling Jackpot | 68 |
2. Pointless | Rolling Jackpot | 62 |
3. The Wall | £121,544 | 62 |
4. The Chase | £100,000 | 62 |
5. Supermarket Sweep | £3,000 | 52 |
6. Family Fortunes | £30,000 | 52 |
7. Who Wants to be a Millionaire | £1,000,000 | 50 |
8. The Cube | £1,000,000 | 50 |
9. The Hit List | £10,000 | 50 |
10. Catchphrase | £50,000 | 50 |
11. Tipping Point | £10,000 | 48 |
12. Lingo | £3,950 | 48 |
13. The Wheel | £76,000 | 46 |
14. Total Wipeout | £10,000 | 44 |
15. The Crystal Maze | £0 | 44 |
16. Come Dine With Me | £1,000 | 44 |
17. Only Connect | £0 | 44 |
18. Fifteen to One | £40,000 | 42 |
19. Bank Balance | £1,000,000 | 42 |
20. Catchpoint | £10,000 | 40 |
21. Mr and Mrs | £120 | 40 |
22. Countdown | £0 | 40 |
Although these five game shows scored lowest on our win-ablity score, they offer plenty of prestige just for making an appearance behind the buzzer.